Jamaica Amateur Athletic Assoc. - Organization License 
         J.A.A.A  CARIFTA TRIALS - 3/17/2007 to 3/18/2007          
                    NATIONAL STADIUM EAST FIELD                    
 
Event 1  Girls Under 17 300 Meter Hurdles
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Maxwell, Jerece           16 Manchester High        1:00.00Q  2
  1 Brown, Sidoney            16 Manchester High        1:00.00Q  1
  1 Hall, Lanince             16 Vere Technical         1:00.00Q  2
  1 Harris, Tiffany           16 St. Elizabeth TE       1:00.00Q  1
  1 Lovelock, Monique         15 Convent OF Mercy       1:00.00Q  1
  1 Golding, Kimberly         15 Convent OF Mercy       1:00.00Q  2
  1 Reid, Monique             16 ST Thomas Technical    1:00.00Q  1

Event 1  Girls Under 17 300 Meter Hurdles
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Hall, Lanince             16 Vere Technical           43.58
  2 Brown, Sidoney            16 Manchester High          44.42
  3 Maxwell, Jerece           16 Manchester High          44.56
  4 Reid, Monique             16 ST Thomas Technical      44.71
  5 Golding, Kimberly         15 Convent OF Mercy         45.64
  6 Harris, Tiffany           16 St. Elizabeth TE         45.66
  7 Lovelock, Monique         15 Convent OF Mercy         45.83

Event 2  Girls 17-20 400 Meter Hurdles
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Sutherland, Andrea        19 Edwin Allen              59.48Q  2
  2 Tracey, Shana-Gaye        18 Manchester High        1:00.31Q  1
  3 Riley, Judith             18 Manchester High          59.57Q  2
  4 Bailey, Amanda            19 The Queens School      1:02.59Q  1
  5 Reid, Andrea              18 Holmwood Technical     1:00.60q  2
  6 Calder, Claudine          19 Convent OF Mercy       1:03.16q  1
  7 Hunter, Tamara            17 Holmwood Technical     1:03.79q  1
  8 Jarrett, Callesia         17 Herbert Morrison       1:07.22q  2
  9 Edmond, Tanesha           18 St. Elizabeth TE       1:09.29   1
 10 Coombs, Nicketa           18 ST Andrew High         1:10.07   2

Event 2  Girls 17-20 400 Meter Hurdles
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Reid, Andrea              18 Holmwood Technical       58.05
  2 Tracey, Shana-Gaye        18 Manchester High          58.17
  3 Riley, Judith             18 Manchester High          58.44
  4 Sutherland, Andrea        19 Edwin Allen              58.54
  5 Bailey, Amanda            19 The Queens School      1:02.77
  6 Calder, Claudine          19 Convent OF Mercy       1:03.30
  7 Hunter, Tamara            17 Holmwood Technical     1:05.34
  8 Jarrett, Callesia         17 Herbert Morrison       1:06.03

Event 3  Boys Under 17 400 Meter Hurdles
===============================================================
    Name                     Age Team                    Finals
===============================================================
  1 Extol, Dwayne             16 Wolmer's Boys' S         55.23
  2 Smith, Kavean             16 Jamaica College          56.23
  3 Boyden, D'Omar            15 Kingston College         56.96
  4 Kennedy, Junior           17 Exelsior High SC         58.04
  5 Smeikle, Everald          16 Manchester High          59.38

Event 4  Boys 17-20 400 Meter Hurdles
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Hylton, Riker             18 St. Jago High            53.04Q  1
  2 Stewart, Keiron           19 Kingston College         53.91Q  3
  3 Francis, Dean             18 Herbert Morrison         54.85Q  2
  4 Cato, Roxroy              19 Green Island             54.16Q  3
  5 Smith, Jamai              18 IT Dat Track Club        54.90Q  1
  6 Cooper, Ramon             19 Jamaica College          55.84Q  2
  7 Anderson, Sabiel          20 Camperdown               54.28q  3
  8 Whiyte, Anthony           19 Calabar High             54.36q  3
  9 Brown, Nico Yann          18 Glengoffe High           56.29   1
 10 White, Orane              18 Wolmer's Boys' S         56.57   1
 11 Christie, Jermaine        19 Holmwood Technical       56.94   3
 12 Cousely, Raymond          18 Calabar High             56.95   2
 13 Obrien, Joel              18 Bog Walk High            57.63   2
 14 McKENZIE, Romaine         18 Bog Walk High            58.10   3
 15 Smith, Oliver             18 St. Elizabeth TE         58.68   1
 16 Stewart, Carcell          19 Jose Marti               59.32   3
 17 Scott, Chad               18 Jamaica College        1:00.37   1

Event 4  Boys 17-20 400 Meter Hurdles
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Hylton, Riker             18 St. Jago High            52.08
  2 Stewart, Keiron           19 Kingston College         52.28
  3 Francis, Dean             18 Herbert Morrison         54.67
  4 Cato, Roxroy              19 Green Island             55.61
  5 Anderson, Sabiel          20 Camperdown               55.72
  6 Whiyte, Anthony           19 Calabar High             55.76

Event 5  Girls Under 17 800 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Goule, Natoya             15 Manchester High        2:14.09Q  1
  2 Joseph, MACKOLA           16 Edwin Allen            2:15.73Q  2
  3 McLean, Shanka            15 Holmwood Technical     2:15.79Q  2
  4 Brown, Sharlene           16 Manchester High        2:19.60Q  1
  5 Tracey, Ristananna        15 Edwin Allen            2:20.14q  1
  6 Powell, Patrice           16 Holmwood Technical     2:20.78q  1
  7 Salmon, Roxcine           16 ST Hughs               2:21.23q  1
  8 Green, Nicolla            15 Herbert Morrison       2:21.32q  2
  9 Thompson, Monique         15 Holmwood Technical     2:21.44   1
 10 Hudson, Karmiella         16 Mt. Alvernia High      2:23.16   1
 11 Reid, Sophia              16 Manchester High        2:24.13   2
 12 Palmer, Crystal           16 Glengoffe High         2:29.95   1
 13 Edwards, Anna Kay         16 Wolmers Girls          2:30.26   2

Event 5  Girls Under 17 800 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Goule, Natoya             15 Manchester High        2:09.24
  2 Joseph, MACKOLA           16 Edwin Allen            2:09.85
  3 McLean, Shanka            15 Holmwood Technical     2:10.03
  4 Brown, Sharlene           16 Manchester High        2:16.40
  5 Tracey, Ristananna        15 Edwin Allen            2:17.84
  6 Green, Nicolla            15 Herbert Morrison       2:19.47
  7 Powell, Patrice           16 Holmwood Technical     2:19.57
  8 Salmon, Roxcine           16 ST Hughs               2:20.96

Event 6  Boys Under 17 800 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  2 Dacosta, Waquar           14 Jamaica College        2:01.31Q  2
  3 Kates, Sunil              16 Jamalco                2:01.32Q  3
  4 Williams, Donahue         16 Kingston College       2:02.66Q  1
  5 Owen, Kemar               16 Greater Portmore       2:02.10q  3
  6 Bell, Javene              15 Seaforth               2:02.11q  4
  7 Daniels, Richard          16 St. Jago High          2:02.19q  2
  8 Davis, Errol              15 Munro College          2:02.61q  2
  9 Edwards, Rory             16 St. Jago High          2:02.72q  1
  9 Robinson, Ravian          16 Calabar High           2:02.72q  1
 11 Witter, Rhojel            16 St. Jago High          2:03.07   3
 12 Grant, Earl               14 Jamaica College        2:03.53   1
 13 Bucknal, Jason            16 Meadowbrook High       2:03.76   4
 14 Beckford, Shane           16 Yallahs High           2:04.31   1
 15 Ashley, Duval             16 Wolmer's Boys' S       2:05.07   2
 16 Edwards, Alacardo         16 Calabar High           2:05.35   4
 17 Pinnock, Horatio          18 Morant Bay High        2:06.40   3
 18 Gunn, Rando               16 Greater Portmore       2:06.97   1
 19 Johns, Rojean             16 Edith Dalton Jam       2:08.53   2
 20 Shirley, Rovaj            16 Campion College        2:08.69   4
 21 Wiggan, Damion            15 Titchfield             2:10.10   1
 22 Williams, Ronique         16 Comets Track Club      2:11.19   4
 23 Rose, Stephen             16 St. Jago High          2:16.00   4
 24 Jackson, Lucien           16 Seaforth               2:32.46   3

Event 6  Boys Under 17 800 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Dacosta, Waquar           14 Jamaica College        1:55.37
  2 Williams, Donahue         16 Kingston College       1:55.38
  3 Kates, Sunil              16 Jamalco                1:55.88
  4 Bell, Javene              15 Seaforth               1:59.42
  5 Robinson, Ravian          16 Calabar High           2:00.39
  6 Daniels, Richard          16 St. Jago High          2:00.77
  8 Edwards, Rory             16 St. Jago High          2:01.58
  9 Davis, Errol              15 Munro College          2:08.72
 10 Owen, Kemar               16 Greater Portmore       2:16.80


Event 7  Girls 17-20 800 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Heaven, Keno              18 Holmwood Technical     2:15.24Q  1
  2 Boyd, Venessa             19 Holmwood Technical     2:16.54Q  2
  3 Cole, Shakeert            19 Edwin Allen            2:15.36Q  1
  4 Cousins, Chanique         19 Immaculate Conce       2:17.17Q  2
  5 Minott, Kendra            18 Vere Technical         2:15.67q  1
  6 Lewin, Marvia             18 Edwin Allen            2:16.09q  1
  7 Tracey, Nikita            17 Edwin Allen            2:17.69q  2
  8 Page, Nadisha             19 Edwin Allen            2:18.90q  2
  9 Edwards, Nicolia          18 ST Andrew High         2:23.13   1
 10 Jarrett, Callesia         17 Herbert Morrison       2:24.81   2
 11 Lee, Sanchia              18 ST Andrew High         2:25.37   2
 12 Brown, Isheka             16 Vauxhall High          2:25.52   1
 13 Burris, Kerry-Ann         20 Central High           2:39.53   1

Event 7  Girls 17-20 800 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Heaven, Keno              18 Holmwood Technical     2:09.87
  2 Boyd, Venessa             19 Holmwood Technical     2:12.35
  3 Cole, Shakeert            19 Edwin Allen            2:14.02
  4 Cousins, Chanique         19 Immaculate Conce       2:15.03
  5 Page, Nadisha             19 Edwin Allen            2:16.16
  6 Minott, Kendra            18 Vere Technical         2:16.53
  7 Lewin, Marvia             18 Edwin Allen            2:19.01

Event 8  Boys 17-20 800 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Smith, Kirkland           20 Claude McKAY           1:55.77Q  4
  2 Boner, Adrian             19 Kingston College       1:56.88Q  3
  3 O'Connor, Theon           18 Campion College        1:57.55Q  1
  4 Stephens, Cosmo           19 Munro College          1:59.50Q  5
  5 Thomas, Andre             18 Calabar High           2:01.77Q  2
  6 Morrison, Bangallo        19 Jamaica College        1:57.26q  3
  7 Cephas, Danzeto           19 Kingston College       1:57.52q  4
  8 Reid, Ryan                18 Vere Technical         1:58.25q  4
  9 Swaby, Keneil             20 Porus High             1:58.26   1
 10 Nelson, Stephen           18 Glengoffe High         1:58.58   3
 11 Gordon, Garnet            18 Vere Technical         1:58.64   1
 12 Wray, Darren              19 Utech                  1:58.82   1
 13 Roberts, Daneil           17 Claude McKAY           1:59.68   5
 14 Pinnock, Kenroy           18 Glengoffe High         1:59.91   1
 15 Pryce, Ricardo            18 IT Dat Track Club      2:00.53   5
 16 McKENZIE, Romaine         18 Bog Walk High          2:00.55   3
 17 Rodriques, Sean           19 Calabar High           2:00.81   5
 18 Lawrence, Jamar           20 Camperdown             2:01.41   5
 19 Tomlin, Hodane            18 Bellefield High        2:01.53   4
 20 Thompson, Ricardo         18 Edwin Allen            2:02.39   2
 21 Whyne, Brandon            18 Manchester High        2:02.50   2
 22 Rose, Germaine            18 St. Jago High          2:02.52   4
 23 Rhoden, Rory              18 Calabar High           2:02.60   3
 24 Green, Alvin              18 Edith Dalton Jam       2:02.85   2
 25 Rodney, Heardley          18 ST Andrew Technical    2:02.99   1
 26 Lodge, Jerome             17 Calabar High           2:04.08   4
 27 Ward, Ryan                19 Jose Marti             2:04.89   2
 28 Hamilton, Kayon           18 St. Jago High          2:05.03   1
 29 Campbell, Ricardo         17 Edith Dalton Jam       2:07.88   3
 30 Richards, Adrian          18 St. Jago High          2:09.69   3

Event 9  Girls Under 17 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Fanty, Petra              15 Holmwood Technical       12.70Q  NWI  2
  2 Spencer, Colleen          16 Manchester High          12.74Q  NWI  3
  2 Campbell, Antonique       16 Herbert Morrison         12.74Q -4.5  1
  4 Campbell, Latoya          17 The Queens School        12.75Q  NWI  3
  4 Morant, Velma             16 Vere Technical           12.75Q -4.5  1
  6 Copeland, Cardine         14 Wolmers Girls            12.77Q  NWI  2
  7 Ffrench, Saahawana        15 Edwin Allen              12.77q  NWI  3
  8 Beaumont, Nickeisha       16 Holmwood Technical       12.93q  NWI  3
  9 Ashmead, Joanna           16 Convent OF Mercy         12.97   NWI  2
 10 Smith, Jodi Ann           15 Campion College          12.98   NWI  3
 10 Woodburn, Samantha        16 St. Jago High            12.98  -4.5  1
 12 Collier, Tanya            16 St. Jago High            13.04   NWI  3
 13 Golding, Kimberly         15 Convent OF Mercy         13.18  -4.5  1
 14 McLEARY, Zannia           16 Comets Track Club        13.26   NWI  2
 15 Jones, Kaydian            16 Camperdown               13.27   NWI  2
 16 Williams, Tricia          16 Comets Track Club        13.38   NWI  3
 17 Grant, Kimsue             15 Mt. Alvernia High        13.54  -4.5  1
 18 Smith, Venessa            16 John Mills               13.57   NWI  2

Event 9  Girls Under 17 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals                                                               
  1 Morant, Velma             16 Vere Technical           12.30  -2.0
  2 Campbell, Antonique       16 Herbert Morrison         12.31  -2.0
  3 Spencer, Colleen          16 Manchester High          12.49  -2.0
  4 Fanty, Petra              15 Holmwood Technical       12.51  -2.0
  5 Copeland, Cardine         14 Wolmers Girls            12.61  -2.0
  6 Campbell, Latoya          17 The Queens School        12.66  -2.0
  7 Ffrench, Saahawana        15 Edwin Allen              12.73  -2.0
  8 Beaumont, Nickeisha       16 Holmwood Technical       12.90  -2.0

Event 10  Boys Under 17 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Lee, Dexter               16 Herbert Morrison         10.96Q  NWI  2
  2 Brown, Kemar              16 Camperdown               11.15Q  NWI  4
  3 Young, Jason              16 William Knibb ME         11.29Q  NWI  1
  4 Lee, Earl                 16 Calabar High             11.31Q  NWI  6
  5 Brown, Jermaine           16 Bridgeport High          11.34Q  NWI  3
  6 Henry, Kimarley           16 Kingston College         11.54Q  NWI  5
  7 Tomlinson, Brandon        16 Manchester High          11.38q  NWI  4
  8 Spencer, Javon            16 Wolmer's Boys' S         11.39q  NWI  3
  9 Drummond, Travis          16 Calabar High             11.48   NWI  4
 10 Fonglywequee, Vaughn      16 Bog Walk High            11.49   NWI  4
 11 Francis, Jhuvon           15 Ardenne                  11.49   NWI  4
 12 Palmer, Roger             16 Calabar High             11.55   NWI  5
 13 Rankine, Aldaine          16 Mona High                11.59   NWI  2
 14 Brown, Nickolas           16 Camperdown               11.60   NWI  1
 15 McKENZIE, Dexter          16 Mannings High            11.63   NWI  3
 16 Henry, Christopher        16 Wolmer's Boys' S         11.65   NWI  5
 17 Williams, Jason           16 Kingston College         11.68   NWI  2
 17 Ceasar, Mario             16 St. Jago High            11.68   NWI  5
 19 Clarke, Sheldon           16 Kingston College         11.72   NWI  1
 20 Barnaby, Jermaine         16 Vere Technical           11.73   NWI  2
 21 Williamson, Damean        18 Morant Bay High          11.73   NWI  2
 22 Thomas, John              16 Wolmer's Boys' S         11.74   NWI  2
 23 Wilson, Derrick           16 Calabar High             11.79   NWI  1
 24 Clayon, Bailey            16 St. Jago High            11.82   NWI  3
 25 Robinson, Jerome          16 St. Jago High            11.83   NWI  6
 26 Spence, Stephon           16 Comets Track Club        11.87   NWI  4
 27 Cohen, Akeem              16 Vauxhall High            11.88   NWI  2
 28 Forbes, Demoy             16 Unattached               11.91   NWI  1
 29 Campbell, Nicholas        16 Glenmuir                 11.94   NWI  3
 30 Crooks, Adrian            16 John Mills               11.96   NWI  4
 31 Miller, Ramon             16 Calabar High             11.98   NWI  1
 32 Folkes, Adrian            15 Kingston College         12.08   NWI  6
 33 Jonas, Andre              16 Holy Trinity High        12.16   NWI  1
 34 Reynold, Neil             16 John Mills               12.17   NWI  6
 35 Sterling, Owen            16 Edith Dalton Jam         12.34   NWI  2
 36 Hamilton, Dwayne          16 Mona High                12.53   NWI  5
 37 Williamson, Odiane        16 Christiana High          15.54   NWI  1

Event 10  Boys Under 17 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals                                                               
  1 Lee, Dexter               16 Herbert Morrison         10.59  -1.4
  2 Brown, Jermaine           16 Bridgeport High          11.01  -1.4
  3 Brown, Kemar              16 Camperdown               11.02  -1.4
  4 Young, Jason              16 William Knibb ME         11.04  -1.4
  5 Lee, Earl                 16 Calabar High             11.24  -1.4
  6 Spencer, Javon            16 Wolmer's Boys' S         11.29  -1.4
  7 Tomlinson, Brandon        16 Manchester High          11.34  -1.4
  8 Henry, Kimarley           16 Kingston College         11.39  -1.4

Event 11  Girls 17-20 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Calvert, Schillonie       19 Holmwood Technical       11.83Q -1.7  3
  2 Russel, Carrie            17 ST Thomas Technical      11.84Q  NWI  1
  3 Cutanar, Alecia           18 Utech                    11.99Q -1.3  2
  4 Jaffrey, Danielle         17 Immaculate Conce         12.06Q -1.3  2
  5 Smith, Kimberly           19 Edwin Allen              12.15Q  NWI  1
  6 Anderson, Shawna          18 Edwin Allen              12.24Q -1.7  3
  7 Levy, Jura                18 Vere Technical           12.25q -1.7  3
  8 Williams, Tarika          18 Royalty Track Club       12.28q  NWI  1
  9 Gayle, Sashene            17 Holmwood Technical       12.30   NWI  1
  9 Simpson, Kedesha          17 Glenmuir                 12.30  -1.3  2
 11 Jones, Kaycea             18 Edwin Allen              12.33  -1.3  2
 12 Evans, Gayon              17 Edwin Allen              12.35  -1.3  2
 13 King, Latoya              18 St. Jago High            12.50  -1.7  3
 14 Scott, Maliaka            18 Old Harbour High         12.50  -1.7  3
 15 Briscoe, Naffene          19 Edwin Allen              12.50  -1.3  2
 16 Segree, Audra             17 Holmwood Technical       12.67  -1.3  2
 17 Nelson, Jodi Ann          19 IT Dat Track Club        12.82  -1.7  3
 18 Teape, Melissa            17 St. Elizabeth TE         12.87  -1.7  3
 19 Johnson, Sasha-Gaye       18 Vauxhall High            13.16   NWI  1
 20 Samuels, Sancia           20 Comets Track Club        13.17   NWI  1

Event 11  Girls 17-20 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals                                                               
  1 Calvert, Schillonie       19 Holmwood Technical       11.59  -0.8
  2 Russel, Carrie            17 ST Thomas Technical      11.72  -0.8
  3 Jaffrey, Danielle         17 Immaculate Conce         11.80  -0.8
  4 Cutanar, Alecia           18 Utech                    11.88  -0.8
  5 Levy, Jura                18 Vere Technical           11.94  -0.8
  6 Smith, Kimberly           19 Edwin Allen              11.95  -0.8
  7 Anderson, Shawna          18 Edwin Allen              12.06  -0.8
  8 Williams, Tarika          18 Royalty Track Club       12.12  -0.8

Event 12  Boys 17-20 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Marsden, Kemar            18 Wolmer's Boys' S         10.74Q  NWI  7
  2 Smith, Ackeem             18 Wolmer's Boys' S         10.75Q -1.3  6
  3 Jervis, Cawayne           19 Kingston College         10.86Q  NWI  8
  4 Blake, Yohan              18 St. Jago High            10.89Q -1.3  3
  4 Livermore, Jason          19 Calabar High             10.89Q  NWI  9
  6 Lee, Keneil               19 Herbert Morrison         10.94Q -2.2  5
  7 Pearson, Renardo          18 Holmwood Technical       10.97Q -0.2  2
  8 Leslie, Shavel            18 Wolmer's Boys' S         11.04Q -1.8  4
  9 Powell, Ricardo           17 Edith Dalton Jam         11.06Q -1.6  1
 10 Barnes, Winston           19 Jamaica College          10.77q -1.3  6
 11 Dwyer, Rasheed            20 Camperdown               10.78q -1.3  6
 11 Weir, Warren              18 Calabar High             10.78q  NWI  7
 13 Spalding, Khorey          18 St. George's Col         10.92q  NWI  8
 14 Coote, Denard             19 Green Island             10.97q  NWI  7
 15 Taylor, Tristan           19 Jamalco                  10.98q  NWI  9
 16 Turner, Ramalo            19 Holmwood Technical       10.99q  NWI  8
 17 Johnson, Taffawee         18 Ocho Rios High           10.99  -1.3  3
 18 Wilson, Giovani           18 Calabar High             11.01  -0.2  2
 19 Bent, Darrion             16 Mannings High            11.02   NWI  9
 20 Wilson, Jason             20 Camperdown               11.12  -2.2  5
 21 Walsh, Andre              18 St. Jago High            11.13  -1.8  4
 21 Palmer, Greg              19 Jamaica College          11.13  -1.6  1
 23 McGOWAN, Paul             18 Wolmer's Boys' S         11.15  -0.2  2
 24 Bailey, Oshaine           18 Calabar High             11.16  -1.8  4
 25 James, Steven             18 Jamaica College          11.17   NWI  7
 26 Haughton, Mario           17 Edith Dalton Jam         11.19  -2.2  5
 27 Thomas, Adrian            18 Greater Portmore         11.25   NWI  9
 28 Young, Angelo             18 Kemps Hill               11.26  -1.3  6
 29 Thomas, Janique           19 Grange Hill              11.29  -1.6  1
 29 Roach, Kimmari            19 Mona High                11.29  -1.8  4
 29 Notice, Chea              19 Holmwood Technical       11.29  -2.2  5
 29 Hyman, Romaine            18 Morant Bay High          11.29  -1.3  6
 33 Campbell, Lionel          20 Comets Track Club        11.32   NWI  8
 34 Thomas, Brandon           18 Wolmer's Boys' S         11.33   NWI  8
 34 Thomas, Antoneil          19 Kingston College         11.33  -1.3  6
 36 Mason, Omar               18 Morant Bay High          11.39  -1.8  4
 36 Thompson, Odane           19 Holmwood Technical       11.39   NWI  9
 38 Darrion, Mitchell         18 St. George's Col         11.40  -0.2  2
 38 Williams, Andre           18 Exelsior High SC         11.40  -1.3  3
 40 Johnson, Michael          19 Camperdown               11.42  -1.6  1
 41 Grant, Kumar              17 Ardenne                  11.43  -1.8  4
 41 Jackson, Brian            19 Jamaica College          11.43   NWI  8
 43 Griffiths, Nicardo        19 Manchester High          11.47  -0.2  2
 44 Morrison, Answar          18 Bog Walk High            11.48  -1.3  3
 45 Hamilton, Axandre         19 Camperdown               11.50  -1.6  1
 45 Thompson, Marlon          19 Jose Marti               11.50  -1.3  3
 47 Johnson, Rodane           20 Central High             11.52  -0.2  2
 48 Dickens, Steve            18 Greater Portmore         11.53  -2.2  5
 48 Robinson, Xavier          18 Ardenne                  11.53  -0.2  2
 50 Campbell, Mashario        19 Edwin Allen              11.54  -1.6  1
 50 Brown, Trevton            18 St. Jago High            11.54  -1.3  6
 52 Chisholm, Andre           18 Vauxhall High            11.56  -1.3  3
 53 Glanville, Aaran          18 Jamaica College          11.59  -2.2  5
 54 Brown, Ramone             17 Carron Hall High         11.63  -1.6  1
 55 Hylton, Dean              20 Central High             11.66  -1.6  1
 56 Kelly, Johneil            18 Holmwood Technical       11.72  -1.3  3
 57 Webb, Nicholas            18 Wolmer's Boys' S         11.73  -2.2  5
 58 Goodwill, Anthony         20 Central High             11.80  -2.2  5
 59 Tucker, Ryan              18 Bellefield High          11.83   NWI  9
 60 Johnson, Liddon           20 Comets Track Club        12.11  -1.8  4
 61 Montague, Paul            20 Camperdown               22.50  -1.3  3

Event 12  Boys 17-20 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Blake, Yohan              18 St. Jago High            10.41  -1.5  1
  2 Marsden, Kemar            18 Wolmer's Boys' S         10.65  -1.5  1
  3 Jervis, Cawayne           19 Kingston College         10.72  -1.5  1
  4 Weir, Warren              18 Calabar High             10.77  -2.1  2
  5 Livermore, Jason          19 Calabar High             10.78  -1.5  1
  5 Barnes, Winston           19 Jamaica College          10.78  -2.1  2
  7 Powell, Ricardo           17 Edith Dalton Jam         10.90  -2.1  2
  8 Dwyer, Rasheed            20 Camperdown               10.93  -2.1  2
  9 Lee, Keneil               19 Herbert Morrison         10.95  -1.5  1
 10 Spalding, Khorey          18 St. George's Col         10.97  -2.1  2
 11 Taylor, Tristan           19 Jamalco                  10.99  -2.1  2
 12 Leslie, Shavel            18 Wolmer's Boys' S         11.00  -1.5  1
 13 Coote, Denard             19 Green Island             11.05  -2.1  2
 14 Turner, Ramalo            19 Holmwood Technical       11.15  -2.1  2
 15 Pearson, Renardo          18 Holmwood Technical       11.18  -1.5  1
 -- Smith, Ackeem             18 Wolmer's Boys' S           DNF  -1.5  1

Event 13  Girls Under 17 400 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Dowie, Danielle           15 Titchfield               55.87Q  3
  2 Hall, Susan               16 Holmwood Technical       56.43Q  2
  3 Adams, Chantel            16 Manchester High          56.81Q  1
  4 Denesha, Morris           16 Manchester High          56.21Q  3
  5 Muir, Jody Ann            16 Wolmers Girls            56.83Q  1
  6 Ellington, Yanique        15 Holmwood Technical       56.97Q  2
  7 Hodges, Shavine           16 Mt. Alvernia High        56.67q  3
  8 Campbell, Nashe           16 Glengoffe High           57.51q  2
  9 Campbell, Antonique       16 Herbert Morrison         57.54   1
 10 Keane, Tamara             16 Christiana High          59.06   1
 11 Maxwell, Jerece           16 Manchester High          59.45   2
 12 Harris, Tiffany           16 St. Elizabeth TE         59.49   2
 13 Lovelock, Monique         15 Convent OF Mercy       1:01.30   1
 14 Brown, Sidoney            16 Manchester High        1:01.59   3

Event 13  Girls Under 17 400 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Hodges, Shavine           16 Mt. Alvernia High        55.85
  2 Muir, Jody Ann            16 Wolmers Girls            56.19
  3 Hall, Susan               16 Holmwood Technical       56.48
  4 Dowie, Danielle           15 Titchfield               56.53
  5 Adams, Chantel            16 Manchester High          57.90
  6 Campbell, Nashe           16 Glengoffe High           58.99
  7 Ellington, Yanique        15 Holmwood Technical     1:01.74

Event 14  Boys Under 17 400 Meter Run
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Pickersgill, Andre        15 Kingston College         48.85Q  3
  2 Lewin, Teivaskie          16 Herbert Morrison         49.44Q  4
  3 Mitchell, A-Shawni        16 Wolmer's Boys' S         50.20Q  1
  4 Beckford, Shane           16 Yallahs High             50.34Q  2
  5 Bowen, Jermaine           16 St. Jago High            51.15Q  5
  6 Extol, Dwayne             16 Wolmer's Boys' S         49.57q  4
  7 Francis, D'Ngelo          16 Ardenne                  50.19q  3
  8 Simms, Dialla             16 Christiana High          50.49q  1
  9 Henry, Christopher        16 Wolmer's Boys' S         51.12   3
 10 Thomas, John              16 Wolmer's Boys' S         51.21   2
 11 Bent, Kemar               16 Edith Dalton Jam         51.79   1
 12 Lyn, Andre                16 St. George's Col         52.04   2
 13 Owens, Rodrick            16 St. Jago High            52.14   4
 14 Mitchell, Franklyn        16 Manchester High          52.23   5
 15 Dennis, Bruce             16 Central High             52.24   3
 16 Owen, Kemar               16 Greater Portmore         52.77   4
 17 Deer, Ronell              16 St. Elizabeth TE         52.81   3
 18 Pinnock, Horatio          18 Morant Bay High          52.83   2
 19 Smith, Akeem              16 Calabar High             53.24   5
 20 Smith, Kavean             16 Jamaica College          53.31   2
 21 Linton, Derron            16 Jose Marti               53.34   4
 22 Stubbs, Jovaughn          15 Kingston College         53.93   4
 23 Bennett, Tuwaine          18 Morant Bay High          54.02   1
 24 Jackson, Lucien           16 Seaforth                 54.41   5
 25 Johns, Rojean             16 Edith Dalton Jam         54.99   3
 -- Malhado, Claude           16 Edwin Allen                 DQ   5

Event 14  Boys Under 17 400 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Extol, Dwayne             16 Wolmer's Boys' S         49.36
  2 Pickersgill, Andre        15 Kingston College         49.70
  3 Lewin, Teivaskie          16 Herbert Morrison         50.06
