Licensed to Bahamas Assoc. of Sec. Schools Champ.
                                      Hy-Tek's Meet Manager 03/13/2007 07:13 PM
              DIANNA LYNN THOMPSON TRACK CLASSIC 07 - 02/17/2007               
                        ROAD RUNNERS SPORTS  RRDLTTFC07                        
                          THOMAS A. ROBINSON STADIUM                           
                                    Results                                    
 
Event 1  Girls 100 Meter Dash UNDER 9
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   567 Moss, Daejha         8 Saint Thomas Mor         15.7h   2   10  
  2    36 Lightbourne, Dejan   8 Another Level            15.8h   1    8  
  3   563 Erguson, Charlissi   8 Saint Thomas Mor         16.3h   4    6  
  4   739 Shaw, Danielle       8 Striders                 16.3h   2    5  
  5   570 Rolle, Shenique      8 Saint Thomas Mor         16.5h   1    4  
  6   213 Taylor, Charisma     8 Club Monica              16.5h   3    3  
  7   877 Clarke, Chanaze      8 Sun Blazers              16.7h   1    2  
  8   446 St. Albord, Alexan   7 Neymour Athletic         17.0h   3    0.5
  8   479 Nixon, Carnesha      8 Road Runners             17.0h   2    0.5
 10   788 Collie, Kristia      8 Sun Blazers              17.0h   1 
 11   726 Moss, Amaya          8 Striders                 17.2h   4 
 12   201 Hunt, D'Onte         7 Club Monica              17.2h   2 
 13   303 Sands, Gaynel        7 Gerald Cash              17.3h   1 
 14   705 Curry, Chyna         8 Striders                 17.4h   3 
 15   571 Russell, Mechael     8 Saint Thomas Mor         17.6h   5 
 16   441 Blatch, Karonique    7 Neymour Athletic         17.6h   1 
 17    53 Riley, Briontae        Bahamas Elite            18.0h   1 
 18    34 King, Carlique       8 Another Level            18.1h   5 
 19   559 Astwood, Acacia      5 Saint Thomas Mor         18.3h   3 
 20   747 Williams, Arnell     7 Striders                 18.4h   5 
 21   442 Knowles, Sassett     8 Neymour Athletic         18.5h   2 
 22   486 Sargent, Danika      7 Road Runners             18.7h   5 
 23   220 Whitem, Marissa      7 Club Monica              18.7h   4 
 24   460 Butler, Angel        7 Road Runners             18.8h   2 
 25   751 Wilson, Gem          6 Striders                 19.0h   4 
 26   565 Lloyd, Syntyche      8 Saint Thomas Mor         19.1h   5 
 27   795 Rox, Dnea            7 Sun Blazers              19.5h   2 
 28   741 Shaw, Janelle        7 Striders                 19.7h   4 
 29   789 Collie, Latrice      8 Sun Blazers              20.3h   3 
 30   495 Williams, Ashley     7 Road Runners             20.6h   4 
 31   701 Armstrong, Trew      6 Striders                 22.1h   1 
 32   218 White, Kayla           Club Monica              24.2h   5 
 33   490 Smith, Shaovan       5 Road Runners             24.3h   3 
 34   710 Gibson, Dominic      5 Striders                 24.9h   3 
 35   134 Silverney, Madel     7 Bahamas Tigers B         25.1h   5 
 
Event 2  Girls 200 Meter Dash UNDER 9
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1    36 Lightbourne, Dejan   8 Another Level            34.5h   1   10  
  2   213 Taylor, Charisma     8 Club Monica              35.1h   4    8  
  3   739 Shaw, Danielle       8 Striders                 35.6h   2    6  
  4   441 Blatch, Karonique    7 Neymour Athletic         35.9h   5    5  
  5   567 Moss, Daejha         8 Saint Thomas Mor         36.0h   2    4  
  6   877 Clarke, Chanaze      8 Sun Blazers              36.3h   4    3  
  7   788 Collie, Kristia      8 Sun Blazers              37.0h   2    2  
  8   479 Nixon, Carnesha      8 Road Runners             37.3h   2    1  
  9   303 Sands, Gaynel        7 Gerald Cash              37.5h   5 
 10   446 St. Albord, Alexan   7 Neymour Athletic         37.5h   4 
 11   559 Astwood, Acacia      5 Saint Thomas Mor         37.6h   3 
 12   705 Curry, Chyna         8 Striders                 37.8h   4 
 13   726 Moss, Amaya          8 Striders                 38.3h   3 
 14   442 Knowles, Sassett     8 Neymour Athletic         38.9h   4 
 15    53 Riley, Briontae        Bahamas Elite            39.1h   3 
 16   570 Rolle, Shenique      8 Saint Thomas Mor         39.2h   1 
 17   571 Russell, Mechael     8 Saint Thomas Mor         39.7h   4 
 18   201 Hunt, D'Onte         7 Club Monica              40.2h   1 
 19   486 Sargent, Danika      7 Road Runners             41.0h   3 
 20    34 King, Carlique       8 Another Level            41.4h   2 
 21   460 Butler, Angel        7 Road Runners             41.8h   1 
 22   126 Nixon, Aaylehaya       Bahamas Tigers B         41.9h   5 
 23   220 Whitem, Marissa      7 Club Monica              42.3h   2 
 24   741 Shaw, Janelle        7 Striders                 42.6h   1 
 25   565 Lloyd, Syntyche      8 Saint Thomas Mor         42.6h   5 
 26   751 Wilson, Gem          6 Striders                 43.1h   1 
 27   795 Rox, Dnea            7 Sun Blazers              43.8h   1 
 28   747 Williams, Arnell     7 Striders                 44.0h   3 
 29   789 Collie, Latrice      8 Sun Blazers              45.3h   5 
 30   495 Williams, Ashley     7 Road Runners             48.2h   5 
 31   701 Armstrong, Trew      6 Striders                 48.6h   3 
 32   134 Silverney, Madel     7 Bahamas Tigers B         52.0h   5 
 33   710 Gibson, Dominic      5 Striders                 52.9h   3 
 
Event 3  Girls 4x100 Meter Relay UNDER 9
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Striders  'A'                                       1:08.95    20  
  2 Sun Blazers  'A'                                    1:15.90    14  
  2 Saint Thomas More  'A'                              1:15.90    14  
  4 Road Runners  'A'                                   1:16.84    10  
  5 Club Monica  'A'                                    1:16.90     8  
  6 Striders  'B'                                      x1:24.55  
 
Event 4  Boys 100 Meter Dash UNDER 9
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   242 MACKEY, D'Angelo     8 Club Monica              15.0h   1   10  
  2   453 Laing, D'Vaughn      8 Neymour Athletic         15.2h   4    8  
  3   767 Kelly, Mariano       8 Striders                 15.5h   4    6  
  4   768 Knowles, Cameron     8 Striders                 16.0h   1    5  
  5   509 Coakley, Katraz      8 Road Runners             16.1h   5    4  
  6    65 McPhee, Ricardo      8 Bahamas Elite            16.1h   4    3  
  7   755 Arthur, Godfrey      7 Striders                 16.2h   2    2  
  8   545 Rolle, Brason        8 Road Runners             16.3h   1    1  
  9   595 Storr, Alexander     8 Saint Thomas Mor         16.6h   2 
 10   136 Bethel, Fredrick     8 Bahamas Tigers B         16.6h   5 
 10   586 Johnson, Alex        8 Saint Thomas Mor         16.6h   3 
 12   761 Ellis, Rumalo        8 Striders                 16.7h   1 
 13   499 Bethel, Miquel       7 Road Runners             16.9h   2 
 14   765 Grant, Fritz         8 Striders                 16.9h   3 
 15   783 Williams, Ahmad      7 Striders                 17.2h   1 
 16   536 Miller, Jameson      8 Road Runners             17.3h   3 
 16   306 Andrews, Ashton      7 Gerald Cash              17.3h   2 
 18   593 Smith, Aaron         8 Saint Thomas Mor         17.3h   4 
 19   800 Bastian, Aaron       7 Sun Blazers              17.6h   1 
 20   305 Andrews, Anton       7 Gerald Cash              17.6h   4 
 21   579 Cox, Gary            8 Saint Thomas Mor         17.6h   2 
 22   778 Ramsey, Kennon       7 Striders                 17.8h   1 
 23   810 Gibson, Kenevlan     8 Sun Blazers              18.0h   5 
 24   506 Carey, Edvaughn      7 Road Runners             18.2h   3 
 25    61 Kelly, Davin         7 Bahamas Elite            18.3h   1 
 26   839 Campbell, Tyrese       T-Bird Flyers            18.6h   4 
 27   772 Miller, Shaun        6 Striders                 19.1h   5 
 28   137 Ettienne, Philip     8 Bahamas Tigers B         19.2h   2 
 29   774 Mortimer, Perrico    7 Striders                 19.7h   5 
 30   456 Simmons, Joseph      7 Neymour Athletic         21.8h   2 
 31   546 Rolle, Clivano       6 Road Runners             28.8h   3 
 
Event 5  Boys 200 Meter Dash UNDER 9
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   453 Laing, D'Vaughn      8 Neymour Athletic         32.5h   3   10  
  2   242 MACKEY, D'Angelo     8 Club Monica              33.0h   1    8  
  3   545 Rolle, Brason        8 Road Runners             33.3h   1    6  
  4   765 Grant, Fritz         8 Striders                 33.6h   3    5  
  5   767 Kelly, Mariano       8 Striders                 33.7h   2    4  
  6   509 Coakley, Katraz      8 Road Runners             34.0h   2    3  
  7    65 McPhee, Ricardo      8 Bahamas Elite            35.1h   4    2  
  8   800 Bastian, Aaron       7 Sun Blazers              35.1h   3    1  
  9   595 Storr, Alexander     8 Saint Thomas Mor         36.4h   2 
 10   586 Johnson, Alex        8 Saint Thomas Mor         36.67   3 
 11   755 Arthur, Godfrey      7 Striders                 37.1h   2 
 12   783 Williams, Ahmad      7 Striders                 37.3h   1 
 13   499 Bethel, Miquel       7 Road Runners             37.3h   5 
 14   579 Cox, Gary            8 Saint Thomas Mor         37.7h   1 
 15   136 Bethel, Fredrick     8 Bahamas Tigers B         37.8h   4 
 16   137 Ettienne, Philip     8 Bahamas Tigers B         38.0h   5 
 17   778 Ramsey, Kennon       7 Striders                 38.4h   5 
 18   305 Andrews, Anton       7 Gerald Cash              39.7h   3 
 19   536 Miller, Jameson      8 Road Runners             39.8h   5 
 20   306 Andrews, Ashton      7 Gerald Cash              39.9h   2 
 21    61 Kelly, Davin         7 Bahamas Elite            40.9h   1 
 22   506 Carey, Edvaughn      7 Road Runners             41.4h   5 
 23   593 Smith, Aaron         8 Saint Thomas Mor         41.7h   4 
 24   772 Miller, Shaun        6 Striders                 43.6h   2 
 25   810 Gibson, Kenevlan     8 Sun Blazers              46.0h   2 
 26   774 Mortimer, Perrico    7 Striders                 46.3h   4 
 27   456 Simmons, Joseph      7 Neymour Athletic         47.4h   2 
 28   546 Rolle, Clivano       6 Road Runners             53.0h   4 
 
Event 6  Boys 4x100 Meter Relay UNDER 9
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Road Runners  'A'                                   1:07.66    20  
  2 Striders  'A'                                       1:08.71    16  
  3 Saint Thomas More  'A'                              1:10.02    12  
  4 Striders  'B'                                      x1:10.43  
 
Event 7  Girls 100 Meter Dash UNDER 11
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   625 Butler, Asia         9 Spirit OF Excell         14.2h   2   10  
  2   748 Williams, Jeorgett  10 Striders                 14.5h   1    8  
  3   702 Carbin, Kennedy     10 Striders                 14.6h   4    6  
  4   207 Richardson, Martiq  10 Club Monica              14.7h   4    5  
  5   339 Sutherland, Jasmin   9 Golden Eagles            14.7h   2    4  
  6   328 Miller, Destiny      9 Golden Eagles            14.8h   1    3  
  7    43 Bethel, Valentina    9 Another Level            14.9h   6    2  
  8   440 Bain, Patiqua       10 Neymour Athletic         14.9h   3    1  
  9   569 Rolle, Dreshannae    9 Saint Thomas Mor         15.1h   1 
 10   470 Dorsett, Felicity   10 Road Runners             15.2h   3 
 11   743 Taylor, Iesha       10 Striders                 15.2h   4 
 12   335 Simmons, Vashty     10 Golden Eagles            15.2h   6 
 13   749 Williams, Lyndeish  10 Striders                 15.3h   2 
 13   561 Brown, Trudy Ann    10 Saint Thomas Mor         15.3h   5 
 15    40 Roberts, Felecia     9 Another Level            15.5h   3 
 16   122 Baptiste, Shaniqua   9 Bahamas Tigers B         15.5h   3 
 16   792 Johnson, Amber       9 Sun Blazers              15.5h   4 
 18   832 Knowles, Aleah      10 T-Bird Flyers            15.6h   1 
 19   794 Minns, Camille      10 Sun Blazers              15.6h   6 
 20   727 Pickstock, Keithra  10 Striders                 15.7h   5 
 21   573 Thompson, Ajariah   10 Saint Thomas Mor         15.8h   4 
 22   190 Bevans, Alycia      10 Club Monica              15.9h   6 
 23   326 McDonald, Garbrell  10 Golden Eagles            16.0h   5 
 24    55 Smith, Laquesha     10 Bahamas Elite            16.2h   2 
 25   302 Knowles, Devonique   9 Gerald Cash              16.3h   5 
 26   744 Taylor, Lakeisha    10 Striders                 16.6h   1 
 27   189 Bevans, Alyah       10 Club Monica              16.7h   5 
 28   711 Gibson, Lunnise     10 Striders                 17.2h   6 
 29   791 Darville, Marisha   10 Sun Blazers              17.4h   1 
 30   719 Lewis, Shantavia     9 Striders                 17.7h   1 
 31   723 Miller, Tarrah      10 Striders                 18.1h   3 
 32   130 Russell, Diandra     9 Bahamas Tigers B         18.8h   4 
 33   133 Silverney, Fanie     9 Bahamas Tigers B         19.5h   5 
 34   484 Rolle, O'Neisha     10 Road Runners             20.9h   2 
 
Event 8  Girls 200 Meter Dash UNDER 11
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   702 Carbin, Kennedy     10 Striders                 30.98   1   10  
  2   625 Butler, Asia         9 Spirit OF Excell         31.2h   4    8  
  3   748 Williams, Jeorgett  10 Striders                 31.5h   3    6  
  4   470 Dorsett, Felicity   10 Road Runners             31.7h   4    4.5
  4   127 Pickering, Quanish   9 Bahamas Tigers B         31.7h   2    4.5
  6   737 Sands, Bria         10 Striders                 31.8h   5    3  
  7   440 Bain, Patiqua       10 Neymour Athletic         31.8h   6    2  
  8   200 Harriot, Savannah   10 Club Monica              31.9h   1    1  
  9   743 Taylor, Iesha       10 Striders                 32.4h   2 
 10   339 Sutherland, Jasmin   9 Golden Eagles            32.4h   1 
 11   207 Richardson, Martiq  10 Club Monica              32.6h   2 
 12    40 Roberts, Felecia     9 Another Level            32.7h   2 
 13   198 Forbes, Perissa     10 Club Monica              32.8h   4 
 14   487 Sargent, Philane    10 Road Runners             33.0h   2 
 15   569 Rolle, Dreshannae    9 Saint Thomas Mor         33.1h   3 
 16   328 Miller, Destiny      9 Golden Eagles            33.2h   5 
 17   727 Pickstock, Keithra  10 Striders                 33.3h   6 
 18    54 Saunders, Cristini  10 Bahamas Elite            33.5h   1 
 19   335 Simmons, Vashty     10 Golden Eagles            33.6h   4 
 20   124 Davis, Ashonique    10 Bahamas Tigers B         33.7h   3 
 21   792 Johnson, Amber       9 Sun Blazers              34.0h   5 
 22   573 Thompson, Ajariah   10 Saint Thomas Mor         34.1h   1 
 23   749 Williams, Lyndeish  10 Striders                 34.2h   4 
 24   832 Knowles, Aleah      10 T-Bird Flyers            34.6h   5 
 25   711 Gibson, Lunnise     10 Striders                 34.9h   6 
 26   190 Bevans, Alycia      10 Club Monica              35.3h   6 
 27   744 Taylor, Lakeisha    10 Striders                 35.6h   6 
 28    55 Smith, Laquesha     10 Bahamas Elite            35.8h   5 
 29   326 McDonald, Garbrell  10 Golden Eagles            36.4h   6 
 30   122 Baptiste, Shaniqua   9 Bahamas Tigers B         38.6h   5 
 31   723 Miller, Tarrah      10 Striders                 39.0h   5 
 32   719 Lewis, Shantavia     9 Striders                 39.1h   3 
 33   189 Bevans, Alyah       10 Club Monica              39.7h   5 
 34   703 Coleby, Leah        10 Striders                 39.9h   3 
 35   561 Brown, Trudy Ann    10 Saint Thomas Mor         40.4h   4 
 36   302 Knowles, Devonique   9 Gerald Cash              41.2h   4 
 37   484 Rolle, O'Neisha     10 Road Runners             44.9h   1 
 
Event 9  Girls Long Jump UNDER 11
=================================================================================
 THREE ATTEMPTS ONLY
    Name                     Age Team                    Finals            Points
=================================================================================
  1   200 Harriot, Savannah   10 Club Monica              3.57m   11-08.50   10  
  2   339 Sutherland, Jasmin   9 Golden Eagles            3.38m   11-01.25    8  
  3   207 Richardson, Martiq  10 Club Monica              3.25m   10-08.00    6  
  4   326 McDonald, Garbrell  10 Golden Eagles            3.24m   10-07.75    5  
  5   749 Williams, Lyndeish  10 Striders                 3.18m   10-05.25    4  
  6   743 Taylor, Iesha       10 Striders                J3.18m   10-05.25    3  
  7   190 Bevans, Alycia      10 Club Monica              3.11m   10-02.50    2  
  8   328 Miller, Destiny      9 Golden Eagles            3.08m   10-01.25    1  
  9   727 Pickstock, Keithra  10 Striders                 3.03m    9-11.25 
 10   748 Williams, Jeorgett  10 Striders                 2.98m    9-09.50 
 11   335 Simmons, Vashty     10 Golden Eagles            2.91m    9-06.75 
 12   124 Davis, Ashonique    10 Bahamas Tigers B         2.85m    9-04.25 
 13   744 Taylor, Lakeisha    10 Striders                 2.75m    9-00.25 
 14   198 Forbes, Perissa     10 Club Monica              2.67m    8-09.25 
 15   711 Gibson, Lunnise     10 Striders                 2.61m    8-06.75 
 16   189 Bevans, Alyah       10 Club Monica              2.50m    8-02.50 
 17   719 Lewis, Shantavia     9 Striders                 2.48m    8-01.75 
 18   703 Coleby, Leah        10 Striders                 2.45m    8-00.50 
 19   487 Sargent, Philane    10 Road Runners             2.44m    8-00.25 
 20   723 Miller, Tarrah      10 Striders                 2.41m    7-11.00 
 21   122 Baptiste, Shaniqua   9 Bahamas Tigers B         2.33m    7-07.75 
 --   574 Thompson, Michaela  10 Saint Thomas Mor          FOUL            
 --   470 Dorsett, Felicity   10 Road Runners              FOUL            
 --   561 Brown, Trudy Ann    10 Saint Thomas Mor          FOUL            
 --   133 Silverney, Fanie     9 Bahamas Tigers B          FOUL            
 --   127 Pickering, Quanish   9 Bahamas Tigers B          FOUL            
 --   569 Rolle, Dreshannae    9 Saint Thomas Mor          FOUL            
 --   130 Russell, Diandra     9 Bahamas Tigers B          FOUL            
 --   318 Bethel, Brittany     9 Golden Eagles             FOUL            
 --   702 Carbin, Kennedy     10 Striders                  FOUL            
 --   325 Leathon, Jamanique  10 Golden Eagles             FOUL            
 --   712 Hepburn, Alexandri  10 Striders                  FOUL            
 --   737 Sands, Bria         10 Striders                  FOUL            
 --   715 Kemp, Dionte'       10 Striders                  FOUL            
 --   481 Pratt, Dannia       10 Road Runners              FOUL            
 --   317 Bethel, Briana       9 Golden Eagles             FOUL            
 --   484 Rolle, O'Neisha     10 Road Runners              FOUL            
 --   573 Thompson, Ajariah   10 Saint Thomas Mor          FOUL            
 --   572 Russell, Shante     10 Saint Thomas Mor          FOUL            
 
Event 10  Girls 4x100 Meter Relay UNDER 11
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Striders  'A'                                       1:00.55    20  
  2 Golden Eagles  'A'                                  1:01.95    16  
  3 Club Monica  'A'                                    1:03.87    12  
  4 Another Level  'A'                                  1:05.89    10  
  5 Striders  'B'                                      x1:06.55  
 
Event 11  Boys 100 Meter Dash UNDER 11
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   542 Nixon, Recarno      10 Road Runners             13.9h   3   10  
  2   786 Wilson, Timothy     10 Striders                 14.3h   3    8  
  3   451 Huyler, Janero      10 Neymour Athletic         14.3h   2    6  
  4   644 Cash, Shalom        10 Spirit OF Excell         14.4h   6    5  
  5   643 Cash, Scharann      10 Spirit OF Excell         14.4h   5    4  
  6   777 Nottage, Julius      9 Striders                 14.5h   7    3  
  7   454 Malcolm, Shawn      10 Neymour Athletic         14.5h   2    2  
  8   244 Minnis, Devon       10 Club Monica              14.6h   4    1  
  9   315 Watson, Anthony      9 Gerald Cash              14.9h   7 
 10   578 Cargill, T'Angelo   10 Saint Thomas Mor         15.0h   4 
 11   770 Lightbourne, Domin  10 Striders                 15.0h   2 
 12   753 Armstrong, Tate      9 Striders                 15.3h   5 
 12   241 Longley, Kameron     9 Club Monica              15.3h   1 
 14   238 Graham, Chad        10 Club Monica              15.3h   6 
 15   258 Whylly, Liones      10 Club Monica              15.3h   7 
 16   599 Thompson, Kyle      10 Saint Thomas Mor         15.3h   4 
 17   576 Adderley, Daejour   10 Saint Thomas Mor         15.5h   1 
 18   534 McIntosh, Ulrick    10 Road Runners             15.6h   6 
 19   763 Fortune, Kashewn     9 Striders                 15.6h   5 
 20   764 Gibson, Dustin       9 Striders                 15.6h   3 
 21   780 Rolle, Anthony       9 Striders                 15.6h   2 
 22    68 Stevens, Terrieko   10 Bahamas Elite            15.7h   7 
 23   233 Darling, Lamount    10 Club Monica              15.9h   1 
 23   588 Mott, T'Sean        10 Saint Thomas Mor         15.9h   5 
 25   844 Ferguson, Travis       T-Bird Flyers            15.9h   6 
 26   311 Hutchinson, Jervan  10 Gerald Cash              16.0h   3 
 27   585 Gilbert, Jawanza    10 Saint Thomas Mor         16.2h   1 
 28   314 Sweeting, Kenet      9 Gerald Cash              16.2h   2 
 29   142 Michael, Jonathon   10 Bahamas Tigers B         16.4h   3 
 29   144 Silverney, Basil    10 Bahamas Tigers B         16.4h   1 
 31   639 Beckles, Simeon      9 Spirit OF Excell         16.6h   2 
 32   307 Davis, Laronn        9 Gerald Cash              16.8h   6 
 33   411 Munnings, Andrew     9 Kingsway Academy         17.2h   4 
 34    49 Rolle, Kody          9 Another Level            17.3h   5 
 35   352 Bowe, Tylec         10 Golden Eagles            17.3h   3 
 36   876 Bodie, Kade         10 Striders                 17.6h   7 
 37   538 Missick, Abiah       9 Road Runners             17.8h   3 
 38   246 Moss, Rico           9 Club Monica              17.9h   5 
 39   308 Estime, Hercude      9 Gerald Cash              18.3h   4 
 40   145 Watt, Odane         10 Bahamas Tigers B         19.7h   1 
 
Event 12  Boys 200 Meter Dash UNDER 11
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   786 Wilson, Timothy     10 Striders                 28.6h   5   10  
  2   644 Cash, Shalom        10 Spirit OF Excell         29.8h   1    8  
  3   454 Malcolm, Shawn      10 Neymour Athletic         30.6h   4    6  
  4   777 Nottage, Julius      9 Striders                 30.7h   2    5  
  5   770 Lightbourne, Domin  10 Striders                 31.0h   7    4  
  6   643 Cash, Scharann      10 Spirit OF Excell         31.1h   2    3  
  7   451 Huyler, Janero      10 Neymour Athletic         31.3h   6    2  
  8   542 Nixon, Recarno      10 Road Runners             31.6h   3    1  
  9   578 Cargill, T'Angelo   10 Saint Thomas Mor         31.8h   4 
 10   599 Thompson, Kyle      10 Saint Thomas Mor         31.9h   7 
 11   838 Campbell, Grahm      9 T-Bird Flyers            32.5h   7 
 12   241 Longley, Kameron     9 Club Monica              32.9h   1 
 13   502 Bowleg, Anthony     10 Road Runners             32.9h   2 
 13   585 Gilbert, Jawanza    10 Saint Thomas Mor         32.9h   5 
 15   314 Sweeting, Kenet      9 Gerald Cash              32.9h   6 
 16   238 Graham, Chad        10 Club Monica              33.0h   3 
 17    59 Elme, Elmeko        10 Bahamas Elite            33.2h   6 
 18   753 Armstrong, Tate      9 Striders                 33.5h   6 
 19   780 Rolle, Anthony       9 Striders                 33.8h   4 
 20   258 Whylly, Liones      10 Club Monica              33.8h   6 
 21   244 Minnis, Devon       10 Club Monica              33.8h   2 
 22    68 Stevens, Terrieko   10 Bahamas Elite            34.1h   4 
 23   764 Gibson, Dustin       9 Striders                 34.1h   3 
 24   763 Fortune, Kashewn     9 Striders                 34.3h   1 
 25   844 Ferguson, Travis       T-Bird Flyers            35.2h   3 
 26   233 Darling, Lamount    10 Club Monica              35.5h   7 
 27   534 McIntosh, Ulrick    10 Road Runners             35.5h   6 
 28   307 Davis, Laronn        9 Gerald Cash              35.7h   5 
 29   142 Michael, Jonathon   10 Bahamas Tigers B         36.3h   3 
 30   588 Mott, T'Sean        10 Saint Thomas Mor         36.4h   1 
 31    49 Rolle, Kody          9 Another Level            36.5h   5 
 32   523 Hoyte, Anwan         9 Road Runners             37.3h   1 
 33   411 Munnings, Andrew     9 Kingsway Academy         38.3h   7 
 34   315 Watson, Anthony      9 Gerald Cash              38.6h   2 
 35   246 Moss, Rico           9 Club Monica              38.8h   4 
 36   876 Bodie, Kade         10 Striders                 39.1h   4 
 37   538 Missick, Abiah       9 Road Runners             39.6h   5 
 38   308 Estime, Hercude      9 Gerald Cash              55.3h   3 
 
Event 14  Boys 4x100 Meter Relay UNDER 11
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Striders  'A'                                         59.34    20  
  2 Saint Thomas More  'A'                              1:00.36    16  
  3 Spirit OF Excellence  'A'                           1:00.63    12  
  4 Club Monica  'A'                                    1:01.79    10  
  5 Neymour Athletics  'A'                              1:03.80     8  
  6 Road Runners  'A'                                   1:04.57     6  
  7 Striders  'B'                                      x1:06.53  
 
Event 15  Girls 100 Meter Dash UNDER 13
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   301 Hart, Kendace       12 Gerald Cash              13.3h   2   10  
  2   708 Fraser, Khadija     11 Striders                 13.6h   2    8  
  3   219 White, Makeya       11 Club Monica              13.7h   5    6  
  4   342 Thompson, Daniel    11 Golden Eagles            13.8h   3    5  
  5   793 Johnson, Natishkah  12 Sun Blazers              13.9h   6    3.5
  5   562 Cox, Carmeisha      12 Saint Thomas Mor         13.9h   2    3.5
  7   674 Rolle, Taryn        11 Star Trackers            14.1h   3    2  
  8   329 Neymour, Lashona    11 Golden Eagles            14.2h   1    1  
  9   331 Roberts, Kashonda   11 Golden Eagles            14.2h   2 
 10   718 Knowles, Raechel    12 Striders                 14.3h   4 
 11   713 Ingraham, Blair     11 Striders                 14.4h   3 
 12   568 Mott, Troyann       12 Saint Thomas Mor         14.4h   5 
 13   345 Weech, Kura         11 Golden Eagles            14.5h   6 
 14   401 Bascomb, Kerry      12 Kingsway Academy         14.6h   1 
 15   636 Williams, Spring    12 Spirit OF Excell         14.7h   3 
 16   661 Charlton, Devynne   12 Star Trackers            14.7h   2 
 17   675 Russell, Carlisa    12 Star Trackers            14.7h   5 
 18   575 Wilkinson, Aliyah   11 Saint Thomas Mor         14.9h   4 
 19    37 McPhee, Keshanda    11 Another Level            14.9h   3 
 20   476 Miller, Faythe      11 Road Runners             15.0h   1 
 20   735 Rose, Javanthe      11 Striders                 15.0h   6 
 22    41 Smith, Whitney      11 Another Level            15.1h   5 
 23   631 Perpall, Tyler      11 Spirit OF Excell         15.2h   2 
 24    52 Lockhart, Iesha     11 Bahamas Elite            15.3h   1 
 25   467 Dean, Charlize      11 Road Runners             15.4h   3 
 26   602 Sands, Ashtoni      11 Silver Lightning         15.5h   2 
 27   796 Saunders, Tavana    11 Sun Blazers              15.7h   1 
 28   299 Bethel, Dwainequha  11 Gerald Cash              15.7h   4 
 29   699 Sylvester, Melonie  12 Stephen Dillet           15.7h   5 
 30   697 Knowles, Rashanda   12 Stephen Dillet           16.0h   6 
 31   564 Knowles, Sophia     12 Saint Thomas Mor         16.0h   1 
 32   135 Thompson, Baronae   12 Bahamas Tigers B         16.1h   2 
 33    42 Wilson, Nishka      11 Another Level            16.7h   1 
 34   119 Bain, Ashley        12 Bahamas Tigers B         16.9h   5 
 35   217 Turnquest, Jade     11 Club Monica              19.2h   3 
 
Event 16  Girls 200 Meter Dash UNDER 13
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   331 Roberts, Kashonda   11 Golden Eagles            29.0h   2   10  
  2   708 Fraser, Khadija     11 Striders                 29.1h   4    8  
  3    37 McPhee, Keshanda    11 Another Level            29.2h   7    6  
  4   635 Sands, Shanae       12 Spirit OF Excell         29.3h   5    5  
  5   831 Harris, Aalyiah     12 T-Bird Flyers            29.3h   2    4  
  6   301 Hart, Kendace       12 Gerald Cash              29.5h   6    3  
  7   342 Thompson, Daniel    11 Golden Eagles            29.8h   4    2  
  8   674 Rolle, Taryn        11 Star Trackers            30.1h   4    1  
  9   636 Williams, Spring    12 Spirit OF Excell         30.4h   3 
 10   373 Newbold, Mesh       11 Kenyan  Knights          30.5h   5 
 11   713 Ingraham, Blair     11 Striders                 30.6h   6 
 12   718 Knowles, Raechel    12 Striders                 30.8h   3 
 13   329 Neymour, Lashona    11 Golden Eagles            30.9h   5 
 14   345 Weech, Kura         11 Golden Eagles            31.0h   7 
 15   485 Sargent, Danae      12 Road Runners             31.1h   1 
 16   304 Young, Walternique  12 Gerald Cash              31.6h   2 
 17   675 Russell, Carlisa    12 Star Trackers            31.6h   3 
 18   793 Johnson, Natishkah  12 Sun Blazers              31.8h   7 
 19   661 Charlton, Devynne   12 Star Trackers            31.9h   2 
 20   401 Bascomb, Kerry      12 Kingsway Academy         31.9h   6 
 21   568 Mott, Troyann       12 Saint Thomas Mor         32.0h   3 
 22   476 Miller, Faythe      11 Road Runners             32.1h   4 
 23   735 Rose, Javanthe      11 Striders                 32.5h   6 
 24   467 Dean, Charlize      11 Road Runners             32.6h   1 
 25    52 Lockhart, Iesha     11 Bahamas Elite            32.6h   2 
